MLS# | 4090323 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 1917 |
Days On Site | 193 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 2,160 |
Garage | 1 |
Story(s) | NA |
Acreage | 0.13 |
Area Information | |
---|---|
State | MN |
County | Olmsted |
City | Rochester |
Zip Code | 55904 |
Area | Olmsted |
Community Name | Sanderson's |
School District | Rochester #535 |
Elementary School | Riverside Central |
Middle School | Kellogg |
High School | Century |