MLS# | 4899707 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 404 |
Zoning | Residential-Single |
---|---|
Acreage | 0.26 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 59 | Avg $ Per SqFt: $98.62 | Min Sale Price: $46,500 | Max Sale Price: $399,900 | Med Sale Price: $157,500 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $93.37 | Min Sale Price: $60,000 | Max Sale Price: $136,000 | Med Sale Price: $98,000 |
Date: Nov 2018 | Sales: 2 | Avg $ Per SqFt: $100.59 | Min Sale Price: $117,000 | Max Sale Price: $140,000 | Med Sale Price: $128,500 |
Date: Oct 2018 | Sales: 7 | Avg $ Per SqFt: $105.06 | Min Sale Price: $105,000 | Max Sale Price: $220,000 | Med Sale Price: $152,000 |
Date: Sep 2018 | Sales: 6 | Avg $ Per SqFt: $96.36 | Min Sale Price: $65,000 | Max Sale Price: $269,900 | Med Sale Price: $151,950 |
Date: Aug 2018 | Sales: 10 | Avg $ Per SqFt: $111.26 | Min Sale Price: $79,500 | Max Sale Price: $235,000 | Med Sale Price: $168,500 |
Date: Jul 2018 | Sales: 10 | Avg $ Per SqFt: $90.71 | Min Sale Price: $83,000 | Max Sale Price: $191,800 | Med Sale Price: $143,950 |
Date: Jun 2018 | Sales: 7 | Avg $ Per SqFt: $95.03 | Min Sale Price: $103,000 | Max Sale Price: $1,475,000 | Med Sale Price: $184,000 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $112.03 | Min Sale Price: $168,000 | Max Sale Price: $216,500 | Med Sale Price: $179,900 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $77.54 | Min Sale Price: $69,400 | Max Sale Price: $69,400 | Med Sale Price: $69,400 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $103.23 | Min Sale Price: $236,500 | Max Sale Price: $236,500 | Med Sale Price: $236,500 |
Jan 2019 | |
---|---|
Sales: | 59 |
Avg $ Per SqFt: | $98.62 |
Min Sale Price: | $46,500 |
Max Sale Price: | $399,900 |
Med Sale Price: | $157,500 |
Dec 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $93.37 |
Min Sale Price: | $60,000 |
Max Sale Price: | $136,000 |
Med Sale Price: | $98,000 |
Nov 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $100.59 |
Min Sale Price: | $117,000 |
Max Sale Price: | $140,000 |
Med Sale Price: | $128,500 |
Oct 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $105.06 |
Min Sale Price: | $105,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $152,000 |
Sep 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $96.36 |
Min Sale Price: | $65,000 |
Max Sale Price: | $269,900 |
Med Sale Price: | $151,950 |
Aug 2018 | |
Sales: | 10 |
Avg $ Per SqFt: | $111.26 |
Min Sale Price: | $79,500 |
Max Sale Price: | $235,000 |
Med Sale Price: | $168,500 |
Jul 2018 | |
Sales: | 10 |
Avg $ Per SqFt: | $90.71 |
Min Sale Price: | $83,000 |
Max Sale Price: | $191,800 |
Med Sale Price: | $143,950 |
Jun 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $95.03 |
Min Sale Price: | $103,000 |
Max Sale Price: | $1,475,000 |
Med Sale Price: | $184,000 |
May 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $112.03 |
Min Sale Price: | $168,000 |
Max Sale Price: | $216,500 |
Med Sale Price: | $179,900 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $77.54 |
Min Sale Price: | $69,400 |
Max Sale Price: | $69,400 |
Med Sale Price: | $69,400 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $103.23 |
Min Sale Price: | $236,500 |
Max Sale Price: | $236,500 |
Med Sale Price: | $236,500 |
Area Information | |
---|---|
State | MN |
County | Stearns |
City | Waite Park |
Zip Code | 56387 |
Area | Waite Park (MN) |