Well built townhome with unique and desirable floor plan. Offers 2 bedroms,2 bathrooms, and additional den/bonus room. Open floor plan with all living area on one level with no steps!
MLS# | 5702057 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 49 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,604 |
Garage | 2 |
Acreage | 0.06 |
Golf Course | N |
IQWeb_mls_northstar_Optional_14 | None |
---|---|
IQWeb_mls_northstar_Optional_16 | 150 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | irregular |
IQWeb_mls_northstar_Optional_20 | 188 |
Area Information | |
---|---|
State | MN |
County | Waseca |
City | Janesville |
Zip Code | 56048 |
School District | Janesville-Waldorf-Pemberton |
Listing VS Median (in 56048) | |
Price: $249,500 low | high Med: $253,750 SqFt: 1,604 low | high Med: 1,566 $ / SqFt: $156 low | high Med: $162 On Site: 49 low | high Med: 42.5 Sourced by Back At You |