Enjoy this well maintained 1 1/2 story home home. Bright kitchen with newer refrigerator and stove (appliances included), informal dining room with corner hutch and laminate flooring, main floor bedroom and full bath. Upstairs there is 2 more bedrooms, 1/2 bath and additional storage. The lower level is complete with a family room with built-ins and more storage. The home has replacement windows, furnace new in 2013, vinyl siding, 2 stall heated and sheetrocked garaged, patio with awning.
MLS# | 5649514 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 1947 |
Days On Site | 144 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,426 |
Garage | 2 |
IQWeb_mls_northstar_Optional_02 | TBD |
---|---|
IQWeb_mls_northstar_Optional_03 | TBD |
IQWeb_mls_northstar_Optional_04 | TBD |
IQWeb_mls_northstar_Optional_06 | TBD |
IQWeb_mls_northstar_Optional_07 | TBD |
IQWeb_mls_northstar_Optional_08 | TBD |
IQWeb_mls_northstar_Optional_14 | Full,Partially Finished |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 66 x 132 |
IQWeb_mls_northstar_Optional_20 | 1832 |
Area Information | |
---|---|
State | MN |
County | Steele |
City | Owatonna |
Zip Code | 55060 |
Listing VS Median (in 55060) | |
Price: $184,900 low | high Med: $50,872 SqFt: 1,426 low | high Med: 0 $ / SqFt: $130 low | high Med: $0 On Site: 144 low | high Med: 775 |